Description
PRIX TELTONIKA FMM920 prix pas cher et meilleur prix c’est un tracker petit et intelligent avec connectivité Bluetooth, . La technologie 4G Cat M1 offre une bande passante beaucoup plus élevée, une latence plus faible et une efficacité spectrale améliorée. antennes internes GNSS et GSM à gain élevé et une batterie de secours intégrée
Le modèle est compact, fiable, précis et endurant. Toutes les interfaces dont il dispose sont plus que suffisantes pour un suivi de base. L’entrée numérique peut être utilisée pour la surveillance de l’état de l’allumage, de la porte ou du bouton d’alarme, tandis que l’immobilisation à distance du véhicule peut être obtenue en utilisant la sortie numérique de l’appareil. Dans le même temps, l’entrée analogique étend les scénarios d’utilisation de l’appareil.
MODULE | |
---|---|
Name | FMM920-Q3IB0: Quectel BG95-M3 with Teltonika TM2500 |
Technology | LTE Cat M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE Cat M1/NB-IoT/GSM |
2G bands | BG95-M3: B2/B3/B5/B8 |
4G bands | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/ B28/B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B28/B66/ B71/B85 |
Data transfer | BG95: LTE: Max. 588Kbps (DL)/Max.1119Kbps (UL) GPRS: Max. 107Kbps (DL)/Max. 85.6Kbps (UL |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 3 mA (Deep Sleep) At 12V < 8 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 28 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
OPERATING ENVIRONMENT | |
Operating temperature (with battery) | -20 °C to +40 °C |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +35 °C for 1 month -20 °C to +30 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS (IN PROGRESS) | |
Regulatory | CE/RED, E-Mark, PTCRB, FCC, RCM, RoHS, MTBF, REACH |
Reviews
There are no reviews yet.